Forschungspraktika - Platzangebote 2009
| Laufende Praktikumsnr. | Doktorant/innen | Institut | Fach | Projekt | Laufzeit des Praktikums |
| 1 | Dirk Berndt | Frauenhofer Institut Dresden | Ingenieurwissenschaften | Micro-mirror enhanced micro-imaging (MEMI) | 15.07.2009 – 15.10.2009 |
| 2 | Dr. Ing. Ahmed Elsabbagh | TU-Clausthal-Zellerfeld | Ingenieurwissenschaft/ Materials Science | Optimisation of Maleic Anhydride and Acrylic Acid grafted Polypropylene in flax/PP Thermoplastic Composites | 15.07.2009 – 15.10.2009 |
| 3 | Elisabeth Müller-Peddinghaus | U-Essen | Biology / Ecology | Flight ability and mobility of German caddies flies: a contribution to estimate recolonisation potential of restored water bodies | 15.07.2009 – 11.09.2009 |
| 4 | Anup Karwa | Forschungszentrum Jülich | Biology /Plant Biology | Analysis of vacuolar impact on Arabidopsis root & leaf growth | 15.07.2009 – 15.10.2009 |
| 5 | Manfred Türke | U-Jena | Biology / Ecology | Seed predation and seed dispersal of ant-dispersed plants by rodents and slugs along a land-use gradient | 15.07.2009 – 15.10.2009 |
|
|
|
|
|
|
|
| 6 | Raphael Niepelt | U-Jena | Physik/ Solid state physics | Size effects in semiconductor nanowires | 15.07.2009 – 15.09.2009 / 15.10.2009 |
|
|
|
|
|
|
|
| 7 | Silvia Bachmann | U-Rostock | Biology / Agriculture | Recycling of Biogas Residues as Fertilizer in Crop Production | 15.07.2009 – 15.10.2009 |
| 8 | Julia Walter | U-Bayreuth | Biology / Ecology | The EVENT-Experiment | 15.07.2009 – 15.10.2009 |
|
|
|
|
|
|
|
| 9 | Anna-Lena Lamprecht | Technische U-Dortmund | Engineering / Software | In silico experiments with Bio-jETI | 24.08.2009 – 16.10.2009 / 20.11.2009 |
| 10 | Daniel Hampf | U-Hamburg | Physics / Astronomy | HiSCORE | 15.07.2009 – 15.10.2009 |
